Olive oil price this week
4.259€/kg
+0.57%
In the week to 16 July 2026, the EU composite Olea Price stands at 4.259 EUR/kg, up +0.57% over the last seven days.
The sharpest move was OLEA-EVOO-IT, +6.11% on the week.
The table below tracks all five Olea Price indices with their daily and weekly change. It refreshes every day from official sources.
All five indices this week
| Index | €/kg | Δ 1D | Δ 1W | Date |
|---|---|---|---|---|
| OLEA-EVOO-EU · Olea Price — Extra Virgin Olive Oil, EU Composite | 4.259 | −1.21% | +0.57% | 2026-07-16 |
| OLEA-EVOO-ES · Olea Price — Extra Virgin Olive Oil, Spain | 3.900 | +1.06% | −1.44% | 2026-07-16 |
| OLEA-VIRGIN-ES · Olea Price — Virgin Olive Oil, Spain | 3.260 | +0.49% | −0.97% | 2026-07-16 |
| OLEA-LAMP-ES · Olea Price — Lampante Olive Oil, Spain | 2.978 | −0.57% | +0.13% | 2026-07-16 |
| OLEA-EVOO-IT · Olea Price — Extra Virgin Olive Oil, Italy | 6.300 | −7.64% | +6.11% | 2026-07-16 |
Frequently asked questions
- How often is this recap updated?
- Daily. It always reflects the latest published assessments of the five indices.
- Can I get it by email?
- Yes. Subscribe to the newsletter in the footer to receive the weekly recap.