Olive oil price this week
3.573€/kg
+0.76%
In the week to 2 September 2026, the EU composite Olea Price stands at 3.573 EUR/kg, up +0.76% over the last seven days.
The sharpest move was OLEA-EVOO-EU, +0.76% on the week.
The table below tracks all five Olea Price indices with their daily and weekly change. It refreshes every day from official sources.
All five indices this week
| Index | €/kg | Δ 1D | Δ 1W | Date |
|---|---|---|---|---|
| OLEA-EVOO-EU · Olea Price — Extra Virgin Olive Oil, EU Composite | 3.573 | +0.31% | +0.76% | 2026-09-02 |
| OLEA-EVOO-ES · Olea Price — Extra Virgin Olive Oil, Spain | 3.573 | +0.31% | +0.76% | 2026-09-02 |
| OLEA-VIRGIN-ES · Olea Price — Virgin Olive Oil, Spain | 3.221 | +0.81% | +0.16% | 2026-09-02 |
| OLEA-LAMP-ES · Olea Price — Lampante Olive Oil, Spain | 3.035 | +0.96% | +0.36% | 2026-09-02 |
| OLEA-EVOO-IT · Olea Price — Extra Virgin Olive Oil, Italy | 4.556 | 0.00% | 0.00% | 2026-09-02 carried forward |
Frequently asked questions
- How often is this recap updated?
- Daily. It always reflects the latest published assessments of the five indices.
- Can I get it by email?
- Yes. Subscribe to the newsletter in the footer to receive the weekly recap.