Olive oil price history by year
Browse the olive oil price by year. Each annual page charts the OLEA-EVOO-ES origin price for that year and breaks down the min, max and average for all five Olea Price indices.
The archive runs from 2005 to 2026, reproducible from official and semi-official sources.
The Olea Price is computed daily from official and semi-official sources only (MAPA, Junta de Andalucía, European Commission agridata, ISMEA), with a public, versioned methodology.
OLEA-EVOO-ES by year (average, low, high)
| Year | Avg €/kg | Min €/kg | Max €/kg |
|---|---|---|---|
| 2026 | 4.266 | 3.859 | 4.481 |
| 2025 | 4.107 | 3.597 | 4.549 |
| 2024 | 7.605 | 4.477 | 9.094 |
| 2023 | 6.772 | 5.280 | 8.696 |
| 2022 | 3.834 | 3.269 | 5.397 |
| 2021 | 3.115 | 2.560 | 3.418 |
| 2020 | 2.199 | 2.015 | 2.598 |
| 2019 | 2.399 | 2.153 | 2.840 |
| 2018 | 3.013 | 2.664 | 3.668 |
| 2017 | 3.812 | 3.525 | 4.045 |
| 2016 | 3.219 | 3.014 | 3.521 |
| 2015 | 3.526 | 3.030 | 4.192 |
| 2014 | 2.385 | 2.029 | 3.147 |
| 2013 | 2.674 | 2.082 | 2.982 |
| 2012 | 2.053 | 1.775 | 2.609 |
| 2011 | 1.986 | 1.904 | 2.048 |
| 2010 | 2.068 | 1.977 | 2.196 |
| 2009 | 2.053 | 1.723 | 2.485 |
| 2008 | 2.415 | 2.048 | 2.655 |
| 2007 | 2.519 | 2.343 | 2.716 |
| 2006 | 3.302 | 2.509 | 4.234 |
| 2005 | 3.106 | 2.393 | 4.100 |
Frequently asked questions
- How far back does the archive go?
- To 2005. Each year has a dedicated page with a chart and per-index statistics.
- Which price does the archive track?
- The origin price (producer/mill level) in EUR/kg, from the OLEA-EVOO-ES benchmark and the other four Olea Price indices.
- Are the figures final?
- Past years are settled; the current year updates daily as new sessions publish.