OLEA-VIRGIN-ES — olive oil price index
3.221€/kg
OLEA-VIRGIN-ES stands at 3.221 EUR/kg at origin as of 2 September 2026, a daily change of +0.81% and +0.16% over the week (−8.00% year on year).
Over the last 30 days the index ranged between 3.195 and 3.238 EUR/kg, a weekly change of +0.16%.
Across its full published history the index has ranged between a low of 1.646 and a high of 8.548 EUR/kg.
OLEA-VIRGIN-ES tracks the daily origin price of virgin olive oil in Spain — one grade below extra virgin, with free acidity up to 2°.
The Olea Price is computed daily from official and semi-official sources only (MAPA, Junta de Andalucía, European Commission agridata, ISMEA), with a public, versioned methodology.
Latest published values
| Date | €/kg | Δ |
|---|---|---|
| 2026-09-02 | 3.221 | +0.81% |
| 2026-09-01 | 3.195 | 0.00% |
| 2026-08-31 | 3.195 | 0.00% |
| 2026-08-30 | 3.195 | −0.16% |
| 2026-08-29 | 3.200 | 0.00% |
| 2026-08-28 | 3.200 | 0.00% |
| 2026-08-27 | 3.200 | −0.50% |
| 2026-08-26 | 3.216 | +0.06% |
| 2026-08-25 | 3.214 | 0.00% |
| 2026-08-24 | 3.214 | 0.00% |
| 2026-08-23 | 3.214 | +0.12% |
| 2026-08-22 | 3.210 | 0.00% |
| 2026-08-21 | 3.210 | 0.00% |
| 2026-08-20 | 3.210 | −0.25% |
Related Olea Price indices
| Index | €/kg | Δ 1D | Δ 1W | Date |
|---|---|---|---|---|
| OLEA-EVOO-ES · Olea Price — Extra Virgin Olive Oil, Spain | 3.573 | +0.31% | +0.76% | 2026-09-02 |
| OLEA-VIRGIN-ES · Olea Price — Virgin Olive Oil, Spain | 3.221 | +0.81% | +0.16% | 2026-09-02 |
| OLEA-LAMP-ES · Olea Price — Lampante Olive Oil, Spain | 3.035 | +0.96% | +0.36% | 2026-09-02 |
Frequently asked questions
- What does OLEA-VIRGIN-ES measure?
- OLEA-VIRGIN-ES tracks the daily origin price of virgin olive oil in Spain — one grade below extra virgin, with free acidity up to 2°. The unit is EUR per kilogram at origin.
- How often is it updated?
- Daily, including days when the underlying sources publish weekly. Sessions with no fresh quotes repeat the last value, marked as carried forward.
- Where does the data come from?
- Exclusively from official and semi-official sources: MAPA, the Junta de Andalucía price observatory, the European Commission (agridata) and ISMEA.