OLEA-VIRGIN-ES — olive oil price index
3.260€/kg
OLEA-VIRGIN-ES stands at 3.260 EUR/kg at origin as of 16 July 2026, a daily change of +0.49% and −0.97% over the week (+2.07% year on year).
Over the last 30 days the index ranged between 3.244 and 3.394 EUR/kg, a weekly change of −0.97%.
Across its full published history the index has ranged between a low of 0.000 and a high of 8.580 EUR/kg.
OLEA-VIRGIN-ES tracks the daily origin price of virgin olive oil in Spain — one grade below extra virgin, with free acidity up to 2°.
The Olea Price is computed daily from official and semi-official sources only (MAPA, Junta de Andalucía, European Commission agridata, ISMEA), with a public, versioned methodology.
Latest published values
| Date | €/kg | Δ |
|---|---|---|
| 2026-07-16 | 3.260 | +0.49% |
| 2026-07-15 | 3.244 | 0.00% |
| 2026-07-14 | 3.244 | 0.00% |
| 2026-07-13 | 3.244 | 0.00% |
| 2026-07-12 | 3.244 | −1.46% |
| 2026-07-11 | 3.292 | 0.00% |
| 2026-07-10 | 3.292 | 0.00% |
| 2026-07-09 | 3.292 | 0.00% |
| 2026-07-08 | 3.292 | 0.00% |
| 2026-07-07 | 3.292 | 0.00% |
| 2026-07-06 | 3.292 | 0.00% |
| 2026-07-05 | 3.292 | −1.97% |
| 2026-07-04 | 3.358 | 0.00% |
| 2026-07-03 | 3.358 | 0.00% |
Related Olea Price indices
| Index | €/kg | Δ 1D | Δ 1W | Date |
|---|---|---|---|---|
| OLEA-EVOO-ES · Olea Price — Extra Virgin Olive Oil, Spain | 3.900 | +1.06% | −1.44% | 2026-07-16 |
| OLEA-VIRGIN-ES · Olea Price — Virgin Olive Oil, Spain | 3.260 | +0.49% | −0.97% | 2026-07-16 |
| OLEA-LAMP-ES · Olea Price — Lampante Olive Oil, Spain | 2.978 | −0.57% | +0.13% | 2026-07-16 |
Frequently asked questions
- What does OLEA-VIRGIN-ES measure?
- OLEA-VIRGIN-ES tracks the daily origin price of virgin olive oil in Spain — one grade below extra virgin, with free acidity up to 2°. The unit is EUR per kilogram at origin.
- How often is it updated?
- Daily, including days when the underlying sources publish weekly. Values carried forward without fresh data are flagged as stale.
- Where does the data come from?
- Exclusively from official and semi-official sources: MAPA, the Junta de Andalucía price observatory, the European Commission (agridata) and ISMEA.