OLEA-EVOO-IT — olive oil price index
6.300€/kg
OLEA-EVOO-IT stands at 6.300 EUR/kg at origin as of 16 July 2026, a daily change of −7.64% and +6.11% over the week (−34.75% year on year).
Over the last 30 days the index ranged between 5.649 and 6.821 EUR/kg, a weekly change of +6.11%.
Across its full published history the index has ranged between a low of 0.000 and a high of 9.655 EUR/kg.
OLEA-EVOO-IT tracks the daily origin price of extra virgin olive oil in Italy, the second producer and the largest consumer and importer.
The Olea Price is computed daily from official and semi-official sources only (MAPA, Junta de Andalucía, European Commission agridata, ISMEA), with a public, versioned methodology.
Latest published values
| Date | €/kg | Δ |
|---|---|---|
| 2026-07-16 | 6.300 | −7.64% |
| 2026-07-15 | 6.821 | 0.00% |
| 2026-07-14 | 6.821 | 0.00% |
| 2026-07-13 | 6.821 | +16.20% |
| 2026-07-12 | 5.870 | −1.13% |
| 2026-07-11 | 5.937 | 0.00% |
| 2026-07-10 | 5.937 | 0.00% |
| 2026-07-09 | 5.937 | −11.68% |
| 2026-07-08 | 6.722 | 0.00% |
| 2026-07-07 | 6.722 | +18.99% |
| 2026-07-06 | 5.649 | 0.00% |
| 2026-07-05 | 5.649 | −12.15% |
| 2026-07-04 | 6.430 | 0.00% |
| 2026-07-03 | 6.430 | 0.00% |
Related Olea Price indices
| Index | €/kg | Δ 1D | Δ 1W | Date |
|---|---|---|---|---|
| OLEA-EVOO-IT · Olea Price — Extra Virgin Olive Oil, Italy | 6.300 | −7.64% | +6.11% | 2026-07-16 |
| OLEA-EVOO-ES · Olea Price — Extra Virgin Olive Oil, Spain | 3.900 | +1.06% | −1.44% | 2026-07-16 |
| OLEA-EVOO-EU · Olea Price — Extra Virgin Olive Oil, EU Composite | 4.259 | −1.21% | +0.57% | 2026-07-16 |
Frequently asked questions
- What does OLEA-EVOO-IT measure?
- OLEA-EVOO-IT tracks the daily origin price of extra virgin olive oil in Italy, the second producer and the largest consumer and importer. The unit is EUR per kilogram at origin.
- How often is it updated?
- Daily, including days when the underlying sources publish weekly. Values carried forward without fresh data are flagged as stale.
- Where does the data come from?
- Exclusively from official and semi-official sources: MAPA, the Junta de Andalucía price observatory, the European Commission (agridata) and ISMEA.