OLEA-EVOO-EU — olive oil price index
4.259€/kg
OLEA-EVOO-EU stands at 4.259 EUR/kg at origin as of 16 July 2026, a daily change of −1.21% and +0.57% over the week (−8.62% year on year).
Over the last 30 days the index ranged between 4.169 and 4.353 EUR/kg, a weekly change of +0.57%.
Across its full published history the index has ranged between a low of 0.000 and a high of 9.071 EUR/kg.
OLEA-EVOO-EU is a production-weighted composite of extra virgin olive oil prices across Spain, Italy, Greece and Portugal — a cross-market European reference.
The Olea Price is computed daily from official and semi-official sources only (MAPA, Junta de Andalucía, European Commission agridata, ISMEA), with a public, versioned methodology.
Latest published values
| Date | €/kg | Δ |
|---|---|---|
| 2026-07-16 | 4.259 | −1.21% |
| 2026-07-15 | 4.311 | 0.00% |
| 2026-07-14 | 4.311 | 0.00% |
| 2026-07-13 | 4.311 | +3.41% |
| 2026-07-12 | 4.169 | −1.56% |
| 2026-07-11 | 4.235 | 0.00% |
| 2026-07-10 | 4.235 | 0.00% |
| 2026-07-09 | 4.235 | −2.71% |
| 2026-07-08 | 4.353 | 0.00% |
| 2026-07-07 | 4.353 | +3.84% |
| 2026-07-06 | 4.192 | 0.00% |
| 2026-07-05 | 4.192 | −2.47% |
| 2026-07-04 | 4.298 | 0.00% |
| 2026-07-03 | 4.298 | 0.00% |
Related Olea Price indices
| Index | €/kg | Δ 1D | Δ 1W | Date |
|---|---|---|---|---|
| OLEA-EVOO-EU · Olea Price — Extra Virgin Olive Oil, EU Composite | 4.259 | −1.21% | +0.57% | 2026-07-16 |
| OLEA-EVOO-ES · Olea Price — Extra Virgin Olive Oil, Spain | 3.900 | +1.06% | −1.44% | 2026-07-16 |
| OLEA-EVOO-IT · Olea Price — Extra Virgin Olive Oil, Italy | 6.300 | −7.64% | +6.11% | 2026-07-16 |
Frequently asked questions
- What does OLEA-EVOO-EU measure?
- OLEA-EVOO-EU is a production-weighted composite of extra virgin olive oil prices across Spain, Italy, Greece and Portugal — a cross-market European reference. The unit is EUR per kilogram at origin.
- How often is it updated?
- Daily, including days when the underlying sources publish weekly. Values carried forward without fresh data are flagged as stale.
- Where does the data come from?
- Exclusively from official and semi-official sources: MAPA, the Junta de Andalucía price observatory, the European Commission (agridata) and ISMEA.