OLEA-EVOO-EU — olive oil price index
3.573€/kg
OLEA-EVOO-EU stands at 3.573 EUR/kg at origin as of 2 September 2026, a daily change of +0.31% and +0.76% over the week (−26.10% year on year).
Over the last 30 days the index ranged between 3.540 and 3.821 EUR/kg, a weekly change of +0.76%.
Across its full published history the index has ranged between a low of 1.795 and a high of 9.078 EUR/kg.
OLEA-EVOO-EU is a production-weighted composite of extra virgin olive oil prices across Spain, Italy, Greece and Portugal — a cross-market European reference.
The Olea Price is computed daily from official and semi-official sources only (MAPA, Junta de Andalucía, European Commission agridata, ISMEA), with a public, versioned methodology.
Latest published values
| Date | €/kg | Δ |
|---|---|---|
| 2026-09-02 | 3.573 | +0.31% |
| 2026-09-01 | 3.562 | 0.00% |
| 2026-08-31 | 3.562 | 0.00% |
| 2026-08-30 | 3.562 | −0.03% |
| 2026-08-29 | 3.563 | 0.00% |
| 2026-08-28 | 3.563 | 0.00% |
| 2026-08-27 | 3.563 | +0.48% |
| 2026-08-26 | 3.546 | −0.17% |
| 2026-08-25 | 3.552 | 0.00% |
| 2026-08-24 | 3.552 | 0.00% |
| 2026-08-23 | 3.552 | −0.67% |
| 2026-08-22 | 3.576 | 0.00% |
| 2026-08-21 | 3.576 | 0.00% |
| 2026-08-20 | 3.576 | +1.02% |
Related Olea Price indices
| Index | €/kg | Δ 1D | Δ 1W | Date |
|---|---|---|---|---|
| OLEA-EVOO-EU · Olea Price — Extra Virgin Olive Oil, EU Composite | 3.573 | +0.31% | +0.76% | 2026-09-02 |
| OLEA-EVOO-ES · Olea Price — Extra Virgin Olive Oil, Spain | 3.573 | +0.31% | +0.76% | 2026-09-02 |
| OLEA-EVOO-IT · Olea Price — Extra Virgin Olive Oil, Italy | 4.556 | 0.00% | 0.00% | 2026-09-02 carried forward |
Frequently asked questions
- What does OLEA-EVOO-EU measure?
- OLEA-EVOO-EU is a production-weighted composite of extra virgin olive oil prices across Spain, Italy, Greece and Portugal — a cross-market European reference. The unit is EUR per kilogram at origin.
- How often is it updated?
- Daily, including days when the underlying sources publish weekly. Sessions with no fresh quotes repeat the last value, marked as carried forward.
- Where does the data come from?
- Exclusively from official and semi-official sources: MAPA, the Junta de Andalucía price observatory, the European Commission (agridata) and ISMEA.