Olive oil price in Greece
3.650€/kg
2026-08-09
European Commission — agri-food data portal (olive oil prices)
Extra virgin olive oil in Greece trades at 3.650 EUR/kg at origin (2026-08-09), according to the latest national price published by the European Commission (agridata).
As a cross-market reference, the OLEA-EVOO-EU composite (Spain, Italy, Greece, Portugal weighted by production) stands at 3.573 EUR/kg.
Greece is one of the four producing markets covered by Olea Markets, which together account for roughly two thirds of world olive oil production.
Olea Price reference indices
| Index | €/kg | Δ 1D | Δ 1W | Date |
|---|---|---|---|---|
| OLEA-EVOO-EU · Olea Price — Extra Virgin Olive Oil, EU Composite | 3.573 | +0.31% | +0.76% | 2026-09-02 |
| OLEA-EVOO-ES · Olea Price — Extra Virgin Olive Oil, Spain | 3.573 | +0.31% | +0.76% | 2026-09-02 |
| OLEA-EVOO-IT · Olea Price — Extra Virgin Olive Oil, Italy | 4.556 | 0.00% | 0.00% | 2026-09-02 carried forward |
Latest national observations (Greece)
| Grade | €/kg | Date | Source |
|---|---|---|---|
| Extra Virgin Olive Oil | 3.650 | 2026-08-09 | European Commission — agri-food data portal (olive oil prices) — national |
| Extra Virgin Olive Oil | 3.708 | 2026-08-02 | European Commission — agri-food data portal (olive oil prices) — national |
| Extra Virgin Olive Oil | 3.790 | 2026-07-26 | European Commission — agri-food data portal (olive oil prices) — national |
| Extra Virgin Olive Oil | 3.842 | 2026-07-19 | European Commission — agri-food data portal (olive oil prices) — national |
| Extra Virgin Olive Oil | 3.900 | 2026-07-12 | European Commission — agri-food data portal (olive oil prices) — national |
| Extra Virgin Olive Oil | 3.850 | 2026-07-05 | European Commission — agri-food data portal (olive oil prices) — national |
| Extra Virgin Olive Oil | 3.725 | 2026-06-28 | European Commission — agri-food data portal (olive oil prices) — national |
| Extra Virgin Olive Oil | 3.775 | 2026-06-21 | European Commission — agri-food data portal (olive oil prices) — national |
| Extra Virgin Olive Oil | 3.900 | 2026-06-14 | European Commission — agri-food data portal (olive oil prices) — national |
| Extra Virgin Olive Oil | 4.158 | 2026-06-07 | European Commission — agri-food data portal (olive oil prices) — national |
Frequently asked questions
- How is this price calculated?
- The Olea Price is a weighted average of non-quarantined origin-price observations over a 14-day window, weighted by recency, source tier and volume. The methodology is public and versioned.
- How often is it updated?
- Daily, including days when underlying sources publish weekly. Sessions with no fresh quotes repeat the last value, marked as carried forward.
- Where does the data come from?
- Exclusively from official and semi-official sources: MAPA, the Junta de Andalucía price observatory, the European Commission (agridata) and ISMEA.
- Does the Greece price match the national index?
- Not necessarily: the national index aggregates every region. Local observations in Greece can trade above or below it depending on variety, campaign and local demand.